Stationen der Nebenbahn Delmenhorst - Hesepe
| Station | km | Anschluß |
| Bahnhof Delmenhorst | 0 | Oldenburg-Bremen Hesepe Lemwerder Harpstedt (Klb.) |
| Welse | ||
| Bahnhof Dwoberg | 2,56 | |
| Welse | ||
| Bahnhof Ganderkesee | 6,46 | |
| Bahnhof Immer | 9,91 | |
| Bahnhof Brettorf | 16,39 | |
| Bahnhof Dötlingen | 19,97 | |
| Hunte | ||
| Bahnhof Wildeshausen | 24,52 | |
| Bahnhof Düngstrup | 29,23 | |
| Bahnhof Rechterfeld | 31,77 | |
| Bahnhof Goldenstedt | 35,91 | |
| Bahnhof Lutten | 41,12 | |
| Bahnhof Holzhausen | 43,57 | |
| Bahnhof Falkenrott | 47,29 | Ahlhorn |
| Bahnhof Vechta | 48,13 | Cloppenburg |
| Bahnhof Hagen | 49,83 | |
| Bahnhof Krimpenfort | 52,83 | |
| Bahnhof Lohne | 55,91 | Dinklage |
| Bahnhof Mühlen | 61,19 | |
| Bahnhof Steinfeld | 64,29 | |
| Bahnhof Holdorf | 68,67 | Damme |
| Bahnhof Nellinghof | 73,85 | |
| Bahnhof Neuenkirchen | 78,23 | |
| Haase | ||
| Bahnhof Rieste | 82,43 | |
| Bahnhof Hesepe | 88,44 | Oldenburg-Osnabrück |
Bahnhof Delmenhorst
Bahnhof Delmenhorst
Bahnhof Ganderkesee
Bahnhof Brettorf
Bahnhof Wildeshausen
Bahnhof Düngstrup
Bahnhof Rechterfeld
Bahnhof Goldenstedt
Bahnhof Holdorf
Bahnhof Neuenkirchen
Bahnhof Rieste
Bahnhof Hesepe
Bahnhof Hesepe