Stationen der Nebenbahn Cloppenburg - Ocholt
| Station | km | Anschluß |
| Bahnhof Cloppenburg | 0 | Oldenburg-Osnabrück Vechta (Klb.)Lindern/Landesgrenze (Klb.) |
| Holzverladestelle Varrelbusch | 6,22 | |
| Bahnhof Garrel | 12,51 | |
| Bahnhof Bösel | 19,91 | |
| Bahnhof Friesoythe | 26,33 | |
| Bahnhof Sedelsberg | 34,43 | |
| Bahnhof Scharrel | 38,86 | |
| Bahnhof Ramsloh | 42,38 | |
| Bahnhof Strücklingen | 45,97 | |
| Bahnhof Elisabethfehn | 49,16 | |
| Bahnhof Barßel | 52,29 | |
| Bahnhof Ocholt | 62,53 | Oldenburg-Leer Ellenserdamm |
Bahnhof Cloppenburg
Bahnhof Cloppenburg
Bahnhof Friesoythe
Bahnhof Ramsloh
Bahnhof Strücklingen
Bahnhof Elisabethfehn
Bahnhof Barßel
Bahnhof Ocholt
Bahnhof Ocholt